Wednesday May 20, 2009
For Rules and Judging, Click Here
St. George's Anglican Church
Division 1 Horticultural
Section A - Spring Bulbs
| Class | Name | Requirement |
|---|---|---|
| 1 | Daffodil (Narcissus, trumpet) The term Daffodil is used when the trumpet is as long or longer than the petals |
1 stem |
| 2 | Fritillaria - large | 1 stem |
| 3 | Fritillaria - small | 1 stem |
| 4 | Hyacinth | 1 stem |
| 5 | Muscari (Grape Hyacinths) any type | 3 stems, same variety |
| 6 | Narcissus - collection - own vase | 5 stems, each different |
| 7 | Narcissus - double and semi double | 1 stem |
| 8 | Narcissus - miniature | 1 stem |
| 9 | Narcissus - multiple blooms | 1 stem |
| 10 | Narcissus - large cup. The cup is more than 1/3 the length of petals | 1 stem |
| 11 | Narcissus - small cup. The cup is up to 1/3 the length of petals | 1 stem |
| 12 | Tulip - any other not listed | 1 bloom |
| 13 | Tulip collection - own vase | 5 stems, each different |
| 14 | Tulips - double | 1 bloom |
| 15 | Tulips - dwarf or species | 1 bloom |
| 16 | Tulips - lily type | 1 bloom |
| 17 | Tulips - parrot type or fringed | 1 bloom |
| 18 | Tulips - single | 1 bloom |
| 19 | Any spring bulb not listed | 1 stem |
| 20 | Collection of spring bulbs - your choice - own vase | 7 stems - all different |
Division 1 Horticultural
Section B - Biennials, Perennials, Shrubs & Vines
| Class | Name | Requirement |
|---|---|---|
| 21 | Anemone | 1 bloom |
| 22 | Aquilegia (Columbine) | 1 stem |
| 23 | Brunnera | 1 stem |
| 24 | Clematis | 2 blooms with foliage |
| 25 | Convallaria (Lily of the Valley) | 5 stems with foliage |
| 26 | Corydalis | 1 stem |
| 27 | Dicentra formosa - (Bleeding Heart) any other | 1 stem |
| 28 | Dicntra spectabilis - (Bleeding Heart)old fashioned | 1 stem |
| 29 | Doronicum (Leopards Bane) | 1 stem |
| 30 | Euphorbia | 1 stem |
| 31 | Iberis (Candytuft) | 1 stem |
| 32 | Iris - dwarf, up to 10" | 1 stem |
| 33 | Iris - intermediate, over 10" | 1 stem |
| 34 | Myosotis - (Forget-Me-Not) | 5 stems, one colour |
| 35 | Paeonia (Peony) early | 1 stem |
| 36 | Polygonatum - (Solomon's Seal) | 1 stem |
| 37 | Primula - any type | 1 stem |
| 38 | Pulmonaria | 1 stem |
| 39 | Violas (Pansies) large | 3 stems |
| 40 | Violas (Pansies) small, e.g. Johnny Jump Ups | 5 stems |
| 41 | Violets | 10 blooms, 1 colour, with foliage |
| 42 | Any other biennial not listed above | 1 stem single bloom |
| 43 | Any other perennial not listed above | 1 stem single bloom |
| 44 | Any other perennial not listed above | 1 stem multiple blooms |
| 45 | Flowering shrub - any other not listed above, including early roses - maximum 2 1/2 ' including container |
1 branch |
| 46 | Forsythia - maximum 2 1/2 ' including container | 1 branch |
| 47 | Syringa - (Lilac) double - maximum 2 1/2 ' including container | 1 branch |
| 48 | Syringa - (Lilac) single - maximum 2 1/2 ' including container | 1 branch |
Division 1 Horticultural
Section C - Potted Plants
| Class | Name | |
|---|---|---|
| 49 | Any established grouping of house plants e.g. Dish gardens, Terrariums, etc. (3 or more plants in one container) |
|
| 50 | Any flowering house plant | |
| 51 | Cactus and succulents | |
| 52 | Non-flowering house plant (no cactus or succulents) |
Division 1 Horticultural
Section D - Oddities
| Class | Name | Requirement |
|---|---|---|
| 53 | Most distorted flower | 1 stem or bloom |
| 54 | Most outlandish colour | 1 stem or bloom |
| 55 | Most rare or unusual | 1 stem or bloom |
Division 2 - Design
Theme: Canadiana
Note: For general guidelines Click Here
Classes designated "A" are for novice entries. A novice is someone who is either entering into competition for the first time or has never won a first place award in the design division in any of the Society's Flower Shows.
Exhibits, unless otherwise stated, should fit into a 2 foot square.
| Class | Name | Requirement |
|---|---|---|
| 56 & 56 A | The Arctic | A small design, not to exceed 10 inches |
| 57 & 57A | The Great Lakes | A design incorporating water |
| 58 & 58A | The Maritimes | A design, accessories permitted |
| 59 & 59A | The Prairies | *A pave design |
| 60 & 60A | The Rockies | A design |
* a pave design is a technique of placing groups of plant material that have been cut very short, and are close together to form undulating mounds of colours, textures, shapes and sizes.
| Award | Description |
|---|---|
| The Wynfield Award | Highest Overall Points in Show |
| GHS Memorial Award | Best Decorative Design |
| The Past President's Award | Best House Plant |
| Friends of the Old Seed House Garden Award | Horticultural Section - Judges choice from 1st Place Winners |