Saturday June 20, 2009
For Rules and Judging, Click Here
Georgetown Marketplace Mall
Division 1 Horticultural
Section A - Roses
| Class | Name | Requirement |
|---|---|---|
| 1 | Roses - 3 of any variety shown as: on in bud, one half open and one in full bloom |
3 specimens |
| 2 | Roses - climber | 1 spray or bloom |
| 3 | Roses - cluster (e.g. The Fairy, Lili Marlene) | 1 spray |
| 4 | Roses - English (Austin) or old | 1 spray |
| 5 | Roses - English (Austin) or old | 1 bloom |
| 6 | Roses - for fragrance (judged 60% fragrance, 40% condition) | 1 stem |
| 7 | Roses - Hybrid Tea, 3 blooms, each bloom to be a different colour | 3 Blooms |
| 8 | Roses - miniature | 1 spray |
| 9 | Roses - miniature | 1 bloom |
| 10 | Roses - shrub | 1 spray or bloom |
Division 1 Horticultural
Section B - Biennials, Perennials and Flowering Bulbs
| Class | Name | Requirement |
|---|---|---|
| 11 | Alliums - large head 3 inches and over | 1 stem |
| 12 | Alliums any other | 3 stems |
| 13 | Aquilegia - (Columbine) | 1 stem |
| 14 | Campanula large (e.g. Bellflowers, Peach Leaf Bellflower, etc.) | 1 stem |
| 15 | Campanula - small (e.g. Blue Chips) | 5 stems |
| 16 | Centuria (Cornflower) | 1 stem |
| 17 | Clematis large flowered | 2 blooms with foliage |
| 18 | Clematis species, including non-climbing types | 3 stems |
| 19 | Coreopsis (Tickseed) | 1 stem with foliage |
| 20 | Delphinium - tall any colour | 1 stem |
| 21 | Dianthus barbatus - (Sweet William) | 1 stem |
| 22 | Dianthus - pinks | 3 stems |
| 23 | Digitalis - (Foxgloves) | 1 stem |
| 24 | Ferns crested or tuffted | 1 frond |
| 25 | Ferns Japanese | 1 frond |
| 26 | Ferns any other | 1 frond |
| 27 | Geranium - (Cranesbill) | 1 stem |
| 28 | Hemerocallis - (Daylily) | 1 stem |
| 29 | Heuchera - (Coral Bells) | 3 stems |
| 30 | Heuchera - (Coral Bells) | 3 stems - each different |
| 31 | Heuchera - (Coral Bells) foliage only, small | 3 leaves |
| 32 | Heuchera - (Coral Bells) foliage only, large | 3 leaves |
| 33 | Heuchera - (Coral Bells) foliage only | 3 leaves each different |
| 34 | Hosta Leaf - large single colour | 1 leaf |
| 35 | Hosta Leaf - large variegated | 1 leaf |
| 36 | Hosta Leaf - medium single colour | 1 leaf |
| 37 | Hosta Leaf - medium variegated | 1 leaf |
| 38 | Hosta Leaf - small single colour | 3 leaves |
| 39 | Hosta Leaf - small variegated | 3 leaves |
| 40 | Iris - bearded | 1 stem |
| 41 | Iris - any other type | 1 stem |
| 42 | Leucanthemum - (Shasta Daisy) | 3 stems |
| 43 | Lilium - (Lily) any variety | 1 stem |
| 44 | Lupin | 1 stem with foliage |
| 45 | Lysimachia (e.g. Goose-neck or Yellow Loostrife) | 1 stem |
| 46 | Paeonia (Peony) double major colour PINK | 1 bloom |
| 47 | Paeonia (Peony) double major colour WHITE | 1 bloom |
| 48 | Paeonia (Peony) double own vase | 3 blooms, same variety |
| 49 | Paeonia (Peony) double red or purple | 1 bloom |
| 50 | Paeonia (Peony) any other semi-double, single or Japanese | 1 bloom |
| 51 | Papaver (Poppy Oriental) | 1 bloom |
| 52 | Papaver (Poppy) any other | 1 bloom |
| 53 | Penstemon | 1 stem |
| 54 | Polemonium (Jacobs Ladder) | 1 stem with foliage |
| 55 | Veronica | 3 spikes |
| 56 | Violas (Pansies) large | 3 blooms with foliage |
| 57 | Viola - small e.g Johnny Jump Ups | 5 stems with foliage |
| 58 | * A collection of flowering perennials (named) your choice own vase |
5 stems, each different |
| 59 | * A collection of foliage perennials (named) your choice own vase |
5 stems, each different |
| 60 | Any flowering bulb, not listed | 1 stem |
| 61 | Any other perennial flower not listed plant size under 10 inches | 1 stem, bloom or spray |
| 62 | Any other perennial flower not listed plant size over 10 inches | 1 stem, bloom or spray |
| 63 | Any other flowering vine, not to exceed a 2 ½ foot section including container |
1 specimen |
| 64 | Flowering shrub/tree branch not over 2 ½ feet in length including container |
1 specimen |
| 65 | Flowering house plant | 1 specimen |
* For collections, where names of varieties are requested, please write the names on the reverse side of Entry Tag it aids in the judging and in case of a tie, the entry with the named varieties will win.
Divison 1 Horticultural
Section C - Oddities
| Class | Name |
|---|---|
| 66 | Largest Leaf |
| 67 | Most bizarre flower, seed pod, etc. |
| 68 | The least perfect rose |
Division 2 - Design
Theme: Opposites
Note: For general guidelines Click Here
Classes designated "A" are for novice entries. A novice is someone who is either entering into competition for the first time or has never won a first place award in the design division in any of the Society's Flower Shows.
Exhibits, unless otherwise stated, should fit into a 2 foot square.
| Class | Name | Requirement |
|---|---|---|
| 69 & 69A | Leather and Lace | A design using accessories |
| 70 & 70A | Over and Under | A miniature not to exceed 5 inches (height, width, depth and diagonal) |
| 71 & 71A | Silver and Gold | A modern design |
| 72 & 72A | Solid and See Through | A design |
| 73 & 73A | Water and Ice | A small water viewing design, not to exceed 10 inches (height, width, depth and diagonal) |
| Award | Description |
|---|---|
| T. Eaton Rose Award | Most points in Show |
| Red Rose Tea Rose Award | Best Red Rose (can be awarded at the Fall Show) |
| 1965 Directors Award | Best Rose in Section A of Show |
| Madge Whitfield Award | Best Iris |
| Ionson Award | Best Peony |
| G/S Television Award | Best Lily |
| Presidents Award | Best Cut Specimen |
| Mrs. F.G. Bennet Award | Best Design Novice |
| Pinkerton Award | Best Design Experienced |
| Friends of the Old Seed House Garden | Best in Show Horticultural Division Judges choice from 1st place winners (can be awarded at Fall Show) |